CF211.PUR – przewód danych
1. Pressure extruded
2. Highly bending-resistant braided copper shield
3. Every 2 cores stranded with short pitch lengths
4. Fine-wire special conductor
- for high load requirements
- PUR outer jacket
- shielded, twisted-pair
- Notch-resistant
- PVC and halogen-free
- Flame retardant
- Hydrolysis and microbe-resistant
Classification of the Chainflex® cable:
Class 5.5.3.1
Stressing capacity:
5: Cables for continuous movement in e-chains®, high stressing, radii from 6.8 x d, speed up to 10 m/s
Travel distance:
5: Travel up to 100 m
Oil resistance:
3: Oil resistant (in accordance with DIN EN 50363-10-2)
Note: The mentioned external diameters are maximum values and may tend toward lower tolerance limits.
Dynamic information |
||
| Bend radius | e-chain® min. 7,5 x d flexible min. 6 x d fixed min. 4 x d |
|
| Temperature | e-chain® -25°C to +80 °C flexible -40°C to +80°C (based on EN 60811-504) fixed -50°C to +80°C (based on DIN EN 50305) |
|
| v max. | Unsupported 5 m/s gliding 3 m/s |
|
| a. max. | 50 m/s² | |
| Length of travel | Unsupported travel distances and up to 100 m for gliding applications, Class 5 | |
Cable structure |
||
| Conductor | Very finely stranded special cores of particularly high-flex design made of bare copper wires. | |
| core insulation | Mechanically high-quality TPE mixture. | |
| Core structure | 2 cores each stranded in pairs with short strand pitch lengths, core pairs also stranded with short strand pitch lengths. |
|
| Core identification | Colour code in accordance with DIN 47100. | |
| Intermediate layer | Foil taping over the external layer | |
| Overall shield | Extremely bend-resistant, tinned braided copper shield. Coverage approx. 70% linear, approx. 90% optical. | |
| Outer jacket | PUR mixture adapted to suit the requirements in e-chains®. Colour: Silver grey (similar to RAL 7001) |
|
Electrical information |
||
| Nominal voltage | 300/300 V (following DIN VDE 0245) | |
| Testing voltage | 1500 V | |
Properties and approvals |
||
| UV resistance | Medium | |
| Oil resistance | Oil-resistant (following DIN EN 50363-10-2), Class 3 | |
| Offshore | MUD-resistant following NEK 606 - status 2009 | |
| Flame retardant | According to IEC 60332-1-2, CEI 20-35, FT1, VW-1 | |
| Halogen-free | Following EN 60754 | |
| Silicone-free | Free from silicone which can affect paint adhesion (following PV 3.10.7 – status 1992) | |
| UL/CSA | Style 10493 and 20233, 300 V, 80 °C | |
| DNV-GL | Certified according to GL type testing – Certificate no.: 13 656-14 HH | |
| NFPA | Following NFPA 79-2012 chapter 12.9 | |
| EAC | Certified according to no. TC RU C-DE. ME77.B.01254 | |
| CTP | Certified according to No. C-DE. PB49.B.00416 | |
| CEI | Following CEI 20-35 | |
| Lead free | Following 2011/65/EC (RoHS-II) | |
| Clean room | According to ISO Class 1, outer jacket material complies with CF77.UL.05.12.D, tested by IPA according to standard 14644-1. |
|
![]() |
CE | Following 2014/35/EU |
| Guaranteed service life for this series according to the guarantee conditions | |||||||
|---|---|---|---|---|---|---|---|
| Double strokes* | 5 million | 7,5 million | 10 million | ||||
| Temperature | v max. [m/s] | a. max. | Length of travel | R min. | R min. | R min. | |
| from/to [°C] | unsupported | gliding | m/s² | [m] | [factor x d] | [factor x d] | [factor x d] |
| -20 / +10 | 5 | 3 | 50 | ≤ 100 | 10 | 11 | 12 |
| +10 / +70 | 7,5 | 8,5 | 9,5 | ||||
| +70 / +80 | 10 | 11 | 12 | ||||
* Higher number of double strokes possible.
Typical application areas
- for high load requirements
- almost unlimited resistance to oil
- Indoor and outdoor applications with average sun radiation
- Unsupported travel distances and up to 100 m for gliding applications
- Machining centres / machine tools, storage and retrieval systems, packaging industry, quick handling, refrigerating areas




























