Dławiki
Produkt | D1 [mm] | D2 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | L4 [mm] | B1 [mm] | Średnica przewodu |
DŁAWNICA PG-7 | 12 | 8.1 | 9 | 5 | 15 | 14 | 6.4 | 3.5-6 |
DŁAWNICA PG 9 | 16 | 11 | 9 | 5 | 15 | 16 | 8.6 | 4-8 |
DŁAWNICA PG 13.5 | 20.2 | 15 | 9 | 5 | 20 | 19 | 13.3 | 6-12 |
DŁAWNICA PG 16 | 22 | 17 | 11 | 5 | 20 | 19 | 14.3 | 10-14 |
DŁAWNICA PG 21 | 26.9 | 21.8 | 11 | 6 | 24 | 22 | 16.7 | 13-18 |
DŁAWNICA PG 29 | 36 | 28 | 13 | 7 | 25 | 24 | 24.8 | 15. 22 |
DŁAWNICA PG 36 | 45.7 | 39 | 15 | 8 | 32 | 27 | 30.7 | 22-32 |
DŁAWNICA PG 42 | 54 | 46 | 15 | 8 | 33 | 29 | 35.6 | 30-38 |
DŁAWNICA PG 48 | 59 | 51 | 16 | 8 | 36 | 30 | 41.4 | 34-44 |
PR-0943 | 10 | |||||||
PR-0610 | ||||||||
PR-0612 | ||||||||
PR-0611 | 2x6 | |||||||
DŁAWNICA PG 11 | ||||||||
PR-1570 | ||||||||
PR-1836 | ||||||||
PR-1837 |